Normal Medium Kampung Church
Luar Gereja: 3-4 kamera
| Location | Coverage | Type | Suggested Placement |
|---|
| Front porch / main gate | Main entrance, people entering & exiting | Dome (4MP IR) | Under roof overhang, centered above door |
| Left side near bell tower | Bell tower & side walkway | Bullet camera | On wall facing tower |
| Rear of church | Back access or open ground | Dome | Under roof edge |
| Parking / roadside | Vehicles, general movement | PTZ (optional) | On existing pole or eave |
Dalam Gereja - 3-4 kamera
| Location | Coverage | Type | Suggested Mount |
|---|
| Front (altar area) | Monitors altar, clergy table, front congregation | Dome (wide angle) | High on wall beside altar, near ceiling |
| Mid-hall, left side beam | Captures overall view of pews & aisles | Dome (PoE) | Mounted on cross beam, pointing toward rear |
| Rear, facing altar | Records all activities & visitors | Dome (4MP IR) | Above main entrance door inside |
| Side corridor or secondary door | Monitors side entry / exit | Dome | Near the fan or window area |
Recording & Monitoring System
| Component | Specification |
|---|
| NVR | 8-channel or 16-channel with 2TB HDD (expandable) |
| Display | Small 19” monitor in control room or vestry |
| Access | Local LAN + mobile app (e.g. Hik-Connect, Dahua DMSS) |
| Power | UPS backup (minimum 30 mins) for NVR and cameras |
| Connectivity | Wired (Cat6) recommended over WiFi for stability |
Summary
| Component | Description |
|---|
| Camera Count | 7–8 total (4 indoor + 3–4 outdoor) |
| Resolution | Minimum 4MP / 1080p |
| System Type | NVR-based, PoE wiring |
| Storage | 2TB HDD ≈ 30 days recording |
| Monitor | 19”–22” LED monitor in vestry / control room |
| Power Backup | UPS 650VA for NVR & switch |
| Mobile Access (Kalau ada network) | Enable remote view via app (Hik-Connect / DMSS / XVR Pro) |
Estimate Harga - harga materials & Accessories CCTV
| Item | Qty | Unit (RM) | Subtotal (RM) |
|---|
| 4MP Dome/Bullet Cameras | 8 | 280 | 2,240 |
| 8-Channel PoE NVR + 2TB HDD | 1 | 700 | 700 |
| Cat6 Cable, Conduit, Accessories | Lump sum | — | 400 |
| Power Supply, Junction Boxes | Lump sum | — | 200 |
| Installation (Labour + Setup) | — | — | 700 |
| Total (Approx.) | | | RM4,200 – RM4,500 |
Optional:
- Add PTZ camera at gate: +RM900
- Add audio recording in hall: +RM200 per mic-enabled camera
(PTZ - PAN - TILT - ZOOM - Boleh pusing kiri kanan, bawah atas, zoom)
Suggested Wiring Plan
- Use PoE Switch (8 ports) for indoor cameras to simplify power and data through a single cable.
- For outdoor cameras, run PVC conduit along roofline for weather protection.
- Place NVR - Network Video Recorder - and monitor inside the vestry or sound room (secured, with ventilation).
Maintenance & Monitoring Tips
- Schedule monthly footage checks.
- Clean lenses every 2–3 months (especially outdoor units).
- Retain recordings for minimum 14 days, auto-overwrite enabled.
- Assign one trusted admin for access (avoid multiple mobile logins for privacy).
Distance & Power Drop Guide
| Distance | Recommended Cable | Power Notes |
|---|
| ≤ 50 m | Cat6 or RG59 Siamese | Normal 12 V DC or PoE fine |
| 50–80 m | Cat6 (solid copper only) | Avoid CCA (aluminum) cable |
| 80–100 m | Cat6 + PoE extender or extra power adapter | Use PoE switch near midpoint if needed |
| > 100 m | Use network extender / fiber | Don’t push PoE beyond 100 m |
CCTV Layout - PoE system (Power over Ethernet technology)