Electrical Installation Summary – 3-Phase Supply (Semi-D, Sarawak)
1. Sarawak Energy (SEB) – Connection Cost
Item | Description | Estimated Cost (RM) |
Connection Fee | Based on 3-phase 80A or 100A supply | 8,000 |
Security Deposit | Refundable, based on load estimate | 1,200 |
Meter Fee | 3-phase smart meter | 1,900 |
Total SEB Fees | 11,100 |
2. Main Electrical Works (by Contractor)
Item | Description | Unit Rate (RM) | Total (RM) |
Main Switch Board (DB) | 3-phase 80A/100A with ELCB, MCBs | 2,500 | 2,500 |
Sub-DBs | Separate boards for AC, Kitchen, Lights | 1,500 | 1,500 |
Earthing System | Copper rod, inspection box, cabling | 800 | 800 |
Cabling & Conduits | PVC pipes, wires (lighting, sockets) | 3,000 | 3,000 |
Inspection & Endorsement | Testing & submission to SEB | 800 | 800 |
Total Contractor Works: RM 8,600
3. Electrical Point Summary
Item | Quantity | Unit Rate (RM) | Total (RM) |
Light Switches | 22 | 120 | 2640 |
Power Sockets (13A) | 35 | 150 | 5250 |
Aircond Points (incl. isolator) | 6 | 250 | 1500 |
Water Heater Points | 4 | 250 | 1000 |
Exhaust Fan Points | 5 | 120 | 600 |
Ceiling Fan Points | 5 | 150 | 750 |
TV / LAN / Antenna | 2 | 100 | 200 |
Outdoor / Gate Points | 3 | 230 | 690 |
Washing Machine Point | 1 | 150 | 150 |
Total Electrical Points Cost: RM 11,420
4. EV Charger Provision (Optional)
Item | Description | Estimate (RM) |
EV Circuit (7kW – 22kW) | Direct line from DB, 6–10mm² Cu cable, isolator | 1,200 |
Cable Distance Buffer | Longer distance from DB | 300 |
Optional Total: RM 1,500
5. Grand Total Per House
SEB Fees: RM 11,100
Contractor Works: RM 8,600
Electrical Points Total: RM 11,420
Optional EV Circuit: RM 1,500
Grand Total (with EV): RM 32,620
Electrical Point Details (Room-by-Room)
Area | Light Switches | Power Sockets | AC Points | Ceiling Fans | Exhaust Fans / Special |
Living Room | 2 – 3 | 3 – 4 | 2 | 1 | – |
Dining Area | 1 | 2 | – | – | – |
Bedroom 1 (Master) | 1 | 3 | 1 | 1 | – |
Bedroom 2 | 1 | 2 | 1 | 1 | – |
Bedroom 3 | 1 | 2 | 1 | 1 | – |
Bedroom 4 | 1 | 2 | 1 | 1 | – |
Bathrooms (x4) | 4 total | 4 total | Water Heater | – | 4 exhausts |
Dry Kitchen | 1 | 3 | – | – | 1 exhaust (hood) |
Wet Kitchen | 1 | 3 | – | – | 1 wall fan |
Staircase / Hallway | 2 – 3 | 1 – 2 | – | – | – |
Laundry | 1 | 2 | – | – | – |
Store Room | 1 | 1 | – | – | – |
Porch / Outdoor | 2 | 2 | – | – | Gate light / socket |
TV Area / Living | – | 1 – 2 | – | – | TV point / LAN |
Type | Estimated Count |
Light Switches | ~20 – 24 |
Power Sockets | ~30 – 38 |
Air-Cond Points | 6 total |
Ceiling Fans | 4 – 5 |
Water Heaters | 4 |
Exhaust Fans | 5 – 6 |
Outdoor/Gate Points | 2 – 3 |
Why 3-Phase Electricity Costs More in Sarawak? Why is it Connection Fee seem to be very costly?
Getting a 3-phase electricity supply is more expensive than a standard single-phase connection, mainly because it involves more work and equipment. Here’s a simple breakdown of why:
1. Heavier Equipment Needed
A 3-phase system can carry more power, so it needs bigger and stronger components — like thicker cables, stronger poles, and more powerful transformers. These materials cost more and take more time to install.
2. More Complicated Meter Setup
3-phase meters are not like the regular ones. They’re more advanced and need special wiring and setup, which adds to the total connection cost.
3. Higher Voltage System
While single-phase homes use 240 volts, a 3-phase system runs at 415 volts. That means the electrical setup around your area has to be more advanced to support this, which also raises the cost.
4. Power Capacity Charges
The more electricity you want to use (like for multiple air-conditioners, ovens, water heaters), the more power Sarawak Energy needs to reserve for your home. This “capacity” charge is included in your connection fee.
5. Location & Special Requests
If your house is far from the main power lines or if you ask for a special type of setup (like underground cables), that will also increase the cost. Every site is a bit different, so these factors matter too.